/stats · last verified Nov 2026
YC by the Numbers
Every number on this page links to a primary source — YC's own blog, YC's About / Deal pages, or the company's own filings. Conservative phrasing ("100+", "5,000+") is used where exact counts shift over time.
Companies funded since 2005
5,000+
YC has funded over 5,000 startups across 38+ batches since its first batch in Summer 2005.
source: Y Combinator (About page) & YC Top Companies announcements ↗Combined valuation of YC top companies
$600B+
The aggregate valuation of YC's Top Companies list crossed $600B as of the 2024 update.
source: YC Top Companies 2024 — Garry Tan ↗YC unicorns ($1B+)
100+
YC publicly reported crossing 100 unicorns in 2022; the number has continued to grow.
source: YC blog — Top Companies updates ↗Standard YC investment
$500K
$125K on a post-money SAFE for 7%, plus $375K on an uncapped MFN SAFE. Same deal for every company.
source: Y Combinator — The YC Deal ↗Program length
3 months
Each batch runs for ~3 months, ending in Demo Day where founders pitch investors.
source: Y Combinator — How YC Works ↗Historical acceptance rate
~1–2%
YC has not published an official acceptance rate; widely-reported figures from partners and founders place it in the 1–2% range across recent batches.
source: Reported by partners in YC interviews & Startup School Q&As ↗Batches per year
4 (since 2025)
YC moved from 2 batches/year (Winter, Summer) to 4 batches/year (Winter, Spring, Summer, Fall) starting 2025.
source: YC announcement — Garry Tan ↗Notable YC Alumni
Verified via YC's company directory and public IPO/acquisition records.
| Company | Batch | Category | Note |
|---|---|---|---|
| S05 | Consumer / Social | IPO 2024 (NYSE: RDDT). First-batch company. | |
| Loopt | S05 | Mobile / Location | Acquired by Green Dot for $43M (2012). Founded by Sam Altman. |
| Scribd | W06 | Consumer / Publishing | Document & audiobook subscription platform. |
| Justin.tv / Twitch | W07 | Consumer / Video | Acquired by Amazon for $970M (2014). |
| Weebly | W07 | SaaS / Website Builder | Acquired by Square for $365M (2018). |
| Disqus | S07 | Consumer / Comments | Acquired by Zeta Global (2017). |
| Dropbox | S07 | SaaS / Storage | IPO 2018 (NASDAQ: DBX). |
| Heroku | W08 | DevTools / PaaS | Acquired by Salesforce for $212M (2010). |
| Posterous | S08 | Consumer / Blogging | Acquired by Twitter (2012). |
| OMGPOP | W08 | Gaming | Made Draw Something. Acquired by Zynga for $200M (2012). |
| Airbnb | W09 | Marketplace | IPO 2020 (NASDAQ: ABNB). |
| Stripe | S09 | Fintech / Payments | Most valuable private YC company. |
| Mixpanel | S09 | SaaS / Analytics | Product analytics for web & mobile. |
| Hipmunk | S10 | Consumer / Travel | Acquired by SAP Concur (2016). |
| PagerDuty | S10 | DevOps / SaaS | IPO 2019 (NYSE: PD). |
| Optimizely | W10 | SaaS / Experimentation | Acquired by Episerver (2020). |
| Codecademy | S11 | EdTech | Acquired by Skillsoft for $525M (2021). |
| Parse | S11 | DevTools / BaaS | Acquired by Facebook for $85M (2013). |
| Segment | S11 | SaaS / CDP | Acquired by Twilio for $3.2B (2020). |
| Apartment List | W11 | Marketplace / Real Estate | Rentals marketplace. |
| Coinbase | S12 | Crypto | IPO 2021 (NASDAQ: COIN). |
| Instacart | S12 | Grocery / Logistics | IPO 2023 (NASDAQ: CART). |
| Fivetran | S12 | Data Engineering | Last reported $5.6B valuation (2021). |
| Teespring (Spring) | S12 | Commerce / Creator | Custom apparel for creators. |
| Gusto | W12 | Payroll / HR | Originally ZenPayroll. ~$10B valuation. |
| ClassDojo | W12 | EdTech | Used in 95% of US K-8 schools. |
| 9GAG | W12 | Consumer / Social | 150M+ monthly users. |
| DoorDash | S13 | Logistics | IPO 2020 (NYSE: DASH). |
| Webflow | W13 | SaaS / Website Builder | $4B valuation (2022). |
| Soylent | W13 | Consumer / Food | Meal-replacement category creator. |
| Zenefits | W13 | HR / SaaS | Acquired by TriNet (2022). |
| Algolia | W14 | DevTools / Search | $2.25B valuation (2021). |
| Cruise | W14 | Autonomous Vehicles | Acquired by GM (2016). |
| Flexport | W14 | Logistics / Freight | Last reported $8B valuation (2022). |
| Wave | S14 | Fintech (Africa) | $1.7B valuation. Mobile money in West Africa. |
| GitLab | W15 | DevTools | IPO 2021 (NASDAQ: GTLB). |
| Razorpay | W15 | Fintech (India) | India's largest YC unicorn. $7.5B valuation (2021). |
| Ironclad | W15 | Legal / SaaS | $3.2B valuation (2022). Contract lifecycle. |
| Boom Supersonic | W16 | Aerospace | Building Overture, a supersonic airliner. |
| Rappi | W16 | Delivery (LATAM) | $5.25B valuation. LATAM super-app. |
| Podium | W16 | SaaS / SMB Messaging | $3B valuation (2021). |
| Mux | W16 | DevTools / Video API | Video infrastructure for developers. |
| Brex | W17 | Fintech | Last reported $12.3B valuation (2022). |
| Rippling | W17 | HR / Payroll | $13.5B valuation (2024). |
| Faire | W17 | B2B Marketplace | $12.4B valuation (2022). Wholesale for indie retailers. |
| Retool | W17 | DevTools / Internal Apps | $3.2B valuation (2022). |
| Mercury | S17 | Fintech / Banking | Banking for startups; profitable. |
| BloomTech (Lambda School) | S17 | EdTech | ISA-based coding bootcamp. |
| OpenSea | W18 | Crypto / NFT | Largest NFT marketplace. $13.3B peak valuation. |
| Vanta | S18 | Security / Compliance | $2.45B valuation (2024). SOC 2 automation. |
| Deel | W19 | Global Payroll | $12B valuation (2023). Global EOR + payroll. |
| Convex | S19 | DevTools / Backend | Reactive backend platform. |
| PostHog | W20 | DevTools / Analytics | Open-source product analytics. |
| Whatnot | W20 | Live Commerce | $3.7B valuation (2022). Live-stream marketplace. |
| Replit | W21 | DevTools / AI Coding | $1.16B valuation (2023). |
| Cursor (Anysphere) | S22 | AI / DevTools | AI-native code editor. Reported >$100M ARR (2024). |
Methodology
- Stats are pulled from YC's public pages (ycombinator.com/about, /deal, /topcompanies, /blog) and the official YC company directory.
- Where YC has not published an exact figure (e.g. acceptance rate), we use ranges reported by YC partners in interviews and Startup School Q&As, and label them as such.
- Valuations are last-reported public figures. Private-company valuations change between funding rounds.
- If you spot a stale or incorrect number, the fix is one source link away — every cell on this page links to where it came from.